ASC Statistics 2022

Documents on gray reflection background.

This table represents ASC activity in 2022 (the first eight months) in dealing with formal proposals. These include new building submittals, and new requests (using ASC forms found at https://www.semiahmooresortassociation.com/?page_id=5710). Previous submissions are not included in these statistics, but are continually reviewed as needed.

Architectural Standards Committee
Monthly Status Report
As of Date: 9/15/22
 Type of Request 2022 Jan Feb Mar Apr May Jun Jul Aug YTD
Ext. Alteration Submitted 10 13 9 15 9 11 14 15 96
Approved 9 10 2 14 6 9 12 13 75
Denied/Deferred 1 3 7 1 3 2 2 2 21
Approval PCT 90% 66% 22% 93% 67% 81% 86% 87% 78%
Tree Removal Submitted 3 4 6 3 6 6 7 6 41
Approved 3 2 3 3 4 4 6 4 29
Denied/Deferred 0 2 3 0 2 2 1 2 12
Approval PCT 100% 50% 50% 100% 67% 67% 86% 67% 71%
Landscape Submitted 4 3 2 2 5 0 6 6 28
Approved 3 3 2 2 3 0 6 1 20
Denied/Deferred 1 0 0 0 2 0 0 5 8
Approval PCT 75% 100% 100% 100% 60% 0% 100% 17% 71%
Variance Submitted 2 0 0 1 0 2 0 0 5
Approved 1 0 0 0 0 1 0 0 2
Denied/Deferred 1 0 0 1 0 1 0 0 3
Approval PCT 50% 0% 0% 0% 0% 50% 0% 0% 40%
New Construction Submitted 3 1 4 0 0 0 0 1 9
Approved 3 1 4 0 0 0 0 0 8
Denied/Deferred 0 0 0 0 0 0 0 1 1
Approval PCT 100% 100% 100% 0% 0% 0% 0% 50% 87%
Remodel Submitted 0 0 0 0 0 0 0 0 0
Approved 0 0 0 0 0 0 0 0 0
Denied/Deferred 0 0 0 0 0 0 0 0 0
Approval PCT 0% 0% 0% 0% 0% 0% 0% 0% 0%
Permit Extension Submitted 3 4 1 1 1 1 0 0 11
Approved 1 4 1 1 1 1 0 0 9
Denied/Deferred 2 0 0 0 0 0 0 0 2
Approval PCT 33% 100% 100% 100% 100% 100% 0% 0% 82%
Final Inspections Submitted 0 0 3 0 1 0 1 2 7
Approved 0 0 3 0 1 0 1 1 6
Denied/Deferred 0 0 0 0 0 0 0 1 1
Approval PCT 0% 0% 100% 0% 100% 0% 100% 50% 87%
Total Submitted 25 25 25 22 22 20 28 30 197
Approved 20 20 15 20 15 15 25 19 149
Denied/Deferred 5 5 10 2 7 5 3 11 47
% Approved on first submission 80% 80% 60% 91% 68% 75% 89% 63% 76%

 

As you will see, about seventy-five percent (75%) of requests are approved on the first review. The most common reason for denying a request is incomplete information, so planning ahead and working closely with the ASC Administrator to be sure the right information accompanies the request is important. With good preparation, the ASC approval process is typically smooth and results in approval no more than 2 weeks after submission of a complete request.

These statistics do not give a good representation of the workload of the ASC Administrator. In addition to the average of approximately twenty-five (25) requests per month, which must be researched and prepared for the ASC meeting packet, continuing work on ongoing projects, receiving, investigating and managing violations of ASC–related rules, preparing agendas for and minutes of meetings, answering members’ and contractors’ questions, interacting with the City of Blaine, meeting with SRA members, builders and developers of projects not yet submitted, keeping the records of all interactions, updating existing documents and many other tasks must be accomplished.

 

 

Can't find what you are looking for?

Scroll to Top